English translation 

 ~ Espanol Spanish translation - Traducción española ~   Translate to your Language by Clicking on Your Flag English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana  Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه

In Costa Rica Guide to Costa Rica 

San Jose Time

Many Thanks To: Tide Indexes by Dean Pentcheff

Calculations and graphics by David Flater XTide Program

2007 Charts    Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

September 2006
Day High Low High Low High Phase
Fri 01   01:34 / 2.03 ft 08:01 / 7.66 ft 14:21 / 1.94 ft 20:37 / 6.56 ft  
Sat 02   02:28 / 2.36 ft 09:00 / 7.38 ft 15:23 / 2.11 ft 21:46 / 6.47 ft  
Sun 03   03:37 / 2.51 ft 10:11 / 7.31 ft 16:34 / 2.03 ft 23:01 / 6.73 ft  
Mon 04   04:54 / 2.32 ft 11:24 / 7.55 ft 17:43 / 1.64 ft    
Tue 05 00:08 / 7.34 ft 06:06 / 1.77 ft 12:29 / 8.06 ft 18:43 / 1.02 ft    
Wed 06 01:05 / 8.15 ft 07:08 / 1.00 ft 13:26 / 8.69 ft 19:36 / 0.32 ft    
Thu 07 01:55 / 9.02 ft 08:01 / 0.20 ft 14:17 / 9.30 ft 20:24 / -0.34 ft   Full Moon
Fri 08 02:43 / 9.81 ft 08:51 / -0.50 ft 15:04 / 9.77 ft 21:10 / -0.83 ft    
Sat 09 03:28 / 10.39 ft 09:38 / -0.97 ft 15:51 / 10.02 ft 21:55 / -1.07 ft    
Sun 10 04:14 / 10.68 ft 10:25 / -1.15 ft 16:37 / 9.99 ft 22:40 / -1.02 ft    
Mon 11 04:59 / 10.63 ft 11:11 / -1.01 ft 17:24 / 9.68 ft 23:26 / -0.67 ft    
Tue 12 05:46 / 10.27 ft 11:59 / -0.59 ft 18:13 / 9.13 ft      
Wed 13   00:13 / -0.07 ft 06:35 / 9.65 ft 12:50 / 0.04 ft 19:06 / 8.45 ft  
Thu 14   01:05 / 0.69 ft 07:29 / 8.89 ft 13:46 / 0.75 ft 20:05 / 7.74 ft Last Quarter
Fri 15   02:03 / 1.48 ft 08:30 / 8.12 ft 14:50 / 1.39 ft 21:14 / 7.20 ft  
Sat 16   03:12 / 2.11 ft 09:40 / 7.54 ft 16:04 / 1.79 ft 22:31 / 6.98 ft  
Sun 17   04:34 / 2.41 ft 10:55 / 7.29 ft 17:20 / 1.85 ft 23:43 / 7.12 ft  
Mon 18   05:51 / 2.31 ft 12:03 / 7.36 ft 18:24 / 1.66 ft    
Tue 19 00:42 / 7.47 ft 06:51 / 1.97 ft 12:59 / 7.60 ft 19:13 / 1.36 ft    
Wed 20 01:30 / 7.89 ft 07:38 / 1.55 ft 13:44 / 7.90 ft 19:54 / 1.05 ft    
Thu 21 02:09 / 8.30 ft 08:16 / 1.14 ft 14:23 / 8.19 ft 20:28 / 0.79 ft    
Fri 22 02:44 / 8.65 ft 08:51 / 0.77 ft 14:59 / 8.41 ft 21:01 / 0.59 ft   New Moon
Sat 23 03:16 / 8.91 ft 09:23 / 0.48 ft 15:33 / 8.52 ft 21:32 / 0.50 ft    
Sun 24 03:48 / 9.06 ft 09:56 / 0.32 ft 16:06 / 8.51 ft 22:03 / 0.52 ft    
Mon 25 04:19 / 9.08 ft 10:28 / 0.29 ft 16:40 / 8.36 ft 22:34 / 0.66 ft    
Tue 26 04:51 / 8.96 ft 11:01 / 0.42 ft 17:13 / 8.09 ft 23:07 / 0.91 ft    
Wed 27 05:24 / 8.72 ft 11:36 / 0.67 ft 17:49 / 7.74 ft 23:41 / 1.24 ft    
Thu 28 06:00 / 8.38 ft 12:14 / 1.01 ft 18:27 / 7.35 ft      
Fri 29   00:20 / 1.61 ft 06:40 / 7.97 ft 12:57 / 1.39 ft 19:13 / 6.99 ft  
Sat 30   01:06 / 1.99 ft 07:29 / 7.56 ft 13:49 / 1.74 ft 20:10 / 6.74 ft First Quarter

Back to Top

 

©Copyright InCostaRicaGuide.com 2006 and Beyond...

All Rights Reserved